Name | Lars Olofsson | |
Birth | 21 Jun 1758 | Fide, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I11393 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Olof Andersson b. 1719, Grötlingbo, Gotland, Sweden d. 1789, Fide, Gotland, Sweden (Age 70 years) | |
Mother | Christina Maria Jacobsdotter b. 1716, Vamlingbo, Gotland, Sweden d. 1788, Fide, Gotland, Sweden (Age 72 years) | |
Family ID | F7475 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|