
| Name | Anna Paulsdotter | |
| Birth | Silte, Gotland, Sweden [1] |
|
|
||
| Gender | Female | |
| Person ID | I11421 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Paul Paulsson b. 1710 d. 22 Mar 1772, Silte, Gotland, Sweden (Age 62 years) | |
| Mother | Brita Hansdotter b. 1714, Silte, Gotland, Sweden ![]() d. 1767, Silte, Gotland, Sweden (Age 53 years) | |
| Family ID | F7380 | Group Sheet | Family Chart |
Family ![]() |
Pehr Nilsson b. Abt 1754, Silte, Gotland, Sweden ![]() | |||
| Marriage | 21 Dec 1773 | Silte, Gotland, Sweden [1] |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F7379 | Group Sheet | Family Chart | ||
| Last Modified | 26 May 2025 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|