Name | Christina Catharina Paulsdotter | |
Birth | 1771 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1821 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I11423 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Nils Pehrsson b. 1766, Silte, Gotland, Sweden ![]() d. 1797, Silte, Gotland, Sweden ![]() | |
Family ID | F7396 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|