
| Name | Anna Catharina Pehrsdotter | |
| Birth | 1769 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1849 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I11437 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Pehr Pehrsson b. 1734, Sproge, Gotland, Sweden ![]() d. 1817, Silte, Gotland, Sweden (Age 83 years) | |
| Mother | Annica Nilsdotter b. 1737, Silte, Gotland, Sweden ![]() d. 1800, Silte, Gotland, Sweden (Age 63 years) | |
| Family ID | F7395 | Group Sheet | Family Chart |
| Family 1 | Daniel Johansson b. 1778, Silte, Gotland, Sweden ![]() d. 3 Jun 1848, Silte, Gotland, Sweden (Age 70 years) | |
| Family ID | F7377 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Family 2 | Jacob Larsson b. 1774, Silte, Gotland, Sweden ![]() d. 1799, Silte, Gotland, Sweden (Age 25 years) | |
| Family ID | F7386 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|