Name | Malena Pehrsdotter | |
Birth | 1771 | Silte, Gotland, Sweden [1] |
|
||
Gender | Female | |
Person ID | I11449 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Pehr Pehrsson b. 1734, Sproge, Gotland, Sweden d. 1817, Silte, Gotland, Sweden (Age 83 years) | |
Mother | Annica Nilsdotter b. 1737, Silte, Gotland, Sweden d. 1800, Silte, Gotland, Sweden (Age 63 years) | |
Family ID | F7395 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|