Name | Hans Pehrsson | |
Death | 1756 | Grötlingbo, Gotland, Sweden [1] |
|
||
Birth | 5 Sep 1756 | Grötlingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I11458 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Pehr Hansson b. 20 Aug 1730, Grötlingbo, Gotland, Sweden d. 1782, Grötlingbo, Gotland, Sweden (Age 51 years) | |
Mother | Gertrud Maria Pettersdotter Hageltorn b. 11 Apr 1731, Stånga, Gotland, Sweden d. 1799, Grötlingbo, Gotland, Sweden (Age 67 years) | |
Family ID | F7449 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|