
| Name | Nils Pehrsson | |
| Birth | 1766 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1797 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I11465 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Pehr Pehrsson b. 1734, Sproge, Gotland, Sweden ![]() d. 1817, Silte, Gotland, Sweden (Age 83 years) | |
| Mother | Annica Nilsdotter b. 1737, Silte, Gotland, Sweden ![]() d. 1800, Silte, Gotland, Sweden (Age 63 years) | |
| Family ID | F7395 | Group Sheet | Family Chart |
| Family | Christina Catharina Paulsdotter b. 1771, Silte, Gotland, Sweden ![]() d. 1821, Silte, Gotland, Sweden (Age 50 years) | |
| Family ID | F7396 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|