
| Name | Pehr Pehrsson | |
| Birth | 1734 | Sproge, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1817 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I11470 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Pehr Pehrsson b. 1700 d. 2 Dec 1759, Sproge, Gotland, Sweden (Age 59 years) | |
| Mother | Catharina Rasmusdotter b. 1699 d. 19 Apr 1784, Sproge, Gotland, Sweden (Age 85 years) | |
| Family ID | F7553 | Group Sheet | Family Chart |
| Family | Annica Nilsdotter b. 1737, Silte, Gotland, Sweden ![]() d. 1800, Silte, Gotland, Sweden (Age 63 years) | |||||||||||||
| Marriage | 30 Oct 1760 | Silte, Gotland, Sweden [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7395 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jun 2016 | |||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|