Name | Pehr Pehrsson | |
Born | 1734 | Sproge, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1817 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I11470 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Pehr Pehrsson b. 1700 d. 2 Dec 1759, Sproge, Gotland, Sweden ![]() | |
Mother | Catharina Rasmusdotter b. 1699 d. 19 Apr 1784, Sproge, Gotland, Sweden ![]() | |
Family ID | F7553 | Group Sheet | Family Chart |
Family | Annica Nilsdotter b. 1737, Silte, Gotland, Sweden ![]() d. 1800, Silte, Gotland, Sweden ![]() | |||||||||||||
Married | 30 Oct 1760 | Silte, Gotland, Sweden ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 7 Jun 2016 | |||||||||||||
Family ID | F7395 | Group Sheet | Family Chart |
Sources |
|