Name | Rasmus Söderberg | |
Birth | Grötlingbo, Gotland, Sweden ![]() |
|
Gender | Male | |
Death | 1836 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I11544 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Eva Charlotta Matsdotter b. 7 Sep 1787, Grötlingbo, Gotland, Sweden ![]() | |
Marriage | 9 Nov 1820 | Grötlingbo, Gotland, Sweden ![]() |
Family ID | F7462 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|