Name | Catharina Thomasdotter | |
Birth | 1762 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 14 Dec 1834 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I11558 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Pehr Pehrsson b. 1763, Silte, Gotland, Sweden ![]() d. 1816, Silte, Gotland, Sweden ![]() | |
Family ID | F7394 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|