
| Name | Anna Maria Svensdotter Westerberg | |
| Birth | 30 Jan 1771 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11589 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Sven Johansson Westerberg b. 1747, Småland, Sweden ![]() d. 1797, Grötlingbo, Gotland, Sweden (Age 50 years) | |
| Mother | Maria Hansdotter b. 1 May 1740, Grötlingbo, Gotland, Sweden ![]() d. 1798, Grötlingbo, Gotland, Sweden (Age 57 years) | |
| Family ID | F7431 | Group Sheet | Family Chart |
| Family | Jöns Hansson Grönström b. 21 Mar 1771, Fide, Gotland, Sweden ![]() d. 1803, Visby, Gotland, Sweden (Age 31 years) | |
| Marriage | 28 Dec 1797 | Västerhejde, Gotland, Sweden [1] |
| Family ID | F7536 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|