Name | Dennis Siems [2] | |
Gender | Male | |
Residence | Jan 1972 | Holmesville, Gage County, Nebraska, USA ![]() |
Person ID | I12715 | Mohr-Whalen |
Last Modified | 16 Mar 2017 |
Father | Virgil William Siems b. 5 Aug 1910, DeWitt, Saline County, Nebraska, USA ![]() d. 16 Dec 1971, Beatrice, Gage County, Nebraska, USA ![]() | |
Mother | Elisa Eleanor Lancaster b. 2 Jun 1912, Beatrice, Gage County, Nebraska, USA ![]() d. 16 Dec 1971, Beatrice, Gage County, Nebraska, USA ![]() | |
Family ID | F8635 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |