
| Name | Fordyce Robert Lancaster [2] | |
| Birth | 13 Aug 1921 | Beatrice, Gage County, Nebraska, USA [2, 3] |
| Gender | Male | |
| Census | 1930 | Holt Township, Gage County, Nebraska, USA [3] |
| Residence | Jan 1954 | Newport, Newport County, Rhode Island, USA [4] |
| Residence | May 1967 | Beatrice, Gage County, Nebraska, USA [5] |
| Residence | Dec 1971 | Beatrice, Gage County, Nebraska, USA [1, 6] |
| Death | Apr 1978 [2] | |
| Person ID | I12725 | Mohr-Whalen |
| Last Modified | 16 Mar 2017 | |
| Father | Oscar W. Lancaster b. Abt 1888, Nebraska, USA ![]() d. Jan 1954, Beatrice, Gage County, Nebraska, USA (Age 66 years) | |
| Mother | Madge Ellen Ford b. 18 Feb 1890, Waverly, Morgan County, Illinois, USA ![]() d. 25 Dec 1971, Beatrice, Gage County, Nebraska, USA (Age 81 years) | |
| Family ID | F8641 | Group Sheet | Family Chart |
| Sources |