Name | Dale William Siems | |
Gender | Male | |
Also Known As | Bill [2] | |
Residence | May 1967 | Beatrice, Gage County, Nebraska, USA ![]() |
Residence | Jun 2002 | Beatrice, Gage County, Nebraska, USA ![]() |
Person ID | I12734 | Mohr-Whalen |
Last Modified | 16 Mar 2017 |
Father | Willis F. Siems b. 25 Feb 1912, DeWitt, Saline County, Nebraska, USA ![]() d. 5 Jun 2002, Wymore, Gage County, Nebraska, USA ![]() | |
Mother | Beatrice Evelyn Lancaster b. 12 Dec 1914, Pickrell, Gage County, Nebraska, USA ![]() d. 6 May 1967, Rochester, Olmsted County, Minnesota, USA ![]() | |
Family ID | F8653 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |