
| Name | Elizabeth Manz | |
| Birth | Abt 1880 | Iowa, USA [2, 3] |
| Gender | Female | |
| Census | 1910 | Washington Township, Plymouth County, Iowa, USA [3] |
| Census | 1920 | Le Mars, Plymouth County, Iowa, USA [2] |
|
||
| Person ID | I13001 | Mohr-Whalen |
| Last Modified | 24 Apr 2017 | |
| Father | _____ Manz | |
| Family ID | F8867 | Group Sheet | Family Chart |
Family ![]() |
William John Lemke b. Abt 1870, Illinois, USA ![]() | |||||||
| Marriage | Abt 1900 [3] | |||||||
| Children |
|
|||||||
| Family ID | F8828 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Apr 2017 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |