Name | Thomas Haines [2] | |
Birth | 2 Dec 1878 | Pemberton, Burlington County, New Jersey, USA [1, 2] |
Gender | Male | |
Residence | Jun 1930 | Pemberton, Burlington County, New Jersey, USA [3] |
Death | Jun 1965 [1] | |
Person ID | I13490 | Mohr-Whalen |
Last Modified | 26 Nov 2018 |
Father | Isaiah Haines b. 1850 d. 1932 (Age 82 years) | |
Mother | Wilhelmina Nelson b. 1858 d. 1935 (Age 77 years) | |
Family ID | F9149 | Group Sheet | Family Chart |
Family | Elizabeth _____ b. 14 Aug 1889, Pemberton, Burlington County, New Jersey, USA d. Jul 1970 (Age 80 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F9148 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Nov 2018 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |