Name | Benjamin Houston Carder [2] | |
Birth | 11 Oct 1903 | Jonesborough, Washington County, Tennessee, USA [3, 4, 5, 6, 7, 8, 9, 10] |
|
||
Gender | Male | |
Also Known As | Houston B. [3, 4, 8] | |
Census | 1910 | Washington County, Tennessee, USA [8] |
|
||
Census | 1930 | Washington County, Tennessee, USA [4] |
|
||
Residence | 1935 | Washington County, Tennessee, USA [3] |
|
||
Census | 1940 | Washington County, Tennessee, USA [3] |
|
||
Census | 1950 | Washington County, Tennessee, USA [10] |
Residence | Jan 1962 | Jonesborough, Washington County, Tennessee, USA [11] |
Residence | Aug 1983 | Jonesborough, Washington County, Tennessee, USA [12] |
Residence | Jul 1993 | Jonesborough, Washington County, Tennessee, USA [13] |
|
||
Residence | Jan 1994 | Jonesborough, Washington County, Tennessee, USA [6] |
Occupation | Farmer, Hardware salesman (owned Carder Hardware for 25 years) [3, 4, 9] | |
Occupation | Manager, retail hardware [10] | |
Religion | Methodist [9] | |
Death | 9 Jan 1994 | Jonesborough, Washington County, Tennessee, USA [5, 6, 7, 9] |
|
||
Burial | 11 Jan 1994 | Sulphur Springs Cemetery, Jonesborough, Washington County, Tennessee, USA [7, 9] |
Person ID | I13861 | Mohr-Whalen | Branches: Relatives of K. Cosimano |
Last Modified | 11 Apr 2022 |
Father | Samuel Houston Carder b. 16 Feb 1858, Tennessee, USA d. 2 Sep 1907 (Age 49 years) | |
Mother | Flora Elizabeth Garst b. 7 Jan 1874, Tennessee, USA d. 22 Jan 1962, Jonesborough, Washington County, Tennessee, USA (Age 88 years) | |
Family ID | F9409 | Group Sheet | Family Chart |
Family | Gladys Anita Johnson b. 20 Sep 1910, Greeneville, Greene County, Tennessee, USA d. 8 Apr 2007, Johnson City, Washington County, Tennessee, USA (Age 96 years) | |||||||||||||
Marriage | 6 Aug 1934 | Washington County, Tennessee, USA [14] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F9387 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Aug 2020 |
Sources |
|