Name | Samuel Paul Elijah Garst [2, 3] | |
Birth | 2 Dec 1894 | Jonesborough, Washington County, Tennessee, USA ![]() |
Gender | Male | |
Also Known As | Paul Garst [5, 6, 10, 11] | |
Census | 1900 | Washington County, Tennessee, USA ![]() |
|
||
Residence | Feb 1917 | Malvern, Mills County, Iowa, USA ![]() |
Census | 1920 | Center Township, Mills County, Iowa, USA ![]() |
Census | 1930 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
|
||
Census | 1940 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Residence | Apr 1942 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
|
||
Residence | 1945 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Residence | Jan 1952 | Iowa, USA ![]() |
Residence | Jan 1962 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Residence | Jan 1963 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Residence | Oct 1971 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Occupation | Farmer [9] | |
Occupation | Salesman, real estate [8] | |
Occupation | Surveyor [6] | |
Death | Oct 1971 [3, 4, 13] | |
Person ID | I13910 | Mohr-Whalen |
Last Modified | 24 Jun 2020 |
Father | Benjamin Garst b. 25 Apr 1850, Washington County, Tennessee, USA ![]() d. 27 Jan 1929, Pleasant Valley, Washington County, Tennessee, USA ![]() | |
Mother | Mary Frances Archer b. 16 Aug 1858 d. 3 May 1899, Tennessee, USA ![]() | |
Family ID | F9459 | Group Sheet | Family Chart |
Family 1 | Bertha Beatrice Emerick b. 29 May 1897, Malvern, Mills County, Iowa, USA ![]() d. 25 Mar 1928, Council Bluffs, Pottawattamie County, Iowa, USA ![]() | |||||||
Marriage | 14 Feb 1917 | Red Oak, Montgomery County, Iowa, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F9665 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Jun 2020 |
Family 2 | Florence Irene Williams b. 30 Mar 1901, Council Bluffs, Pottawattamie County, Iowa, USA ![]() d. 12 Jun 2004, Council Bluffs, Pottawattamie County, Iowa, USA ![]() | |||||
Marriage | Bef Jan 1930 [8] | |||||
Children |
|
|||||
Family ID | F9457 | Group Sheet | Family Chart | ||||
Last Modified | 28 Apr 2019 |
Sources |
|