Name | Jane King | |
Gender | Female | |
Residence | Mar 2010 | Pemberton, Burlington County, New Jersey, USA ![]() |
Person ID | I14071 | Mohr-Whalen |
Last Modified | 26 Nov 2018 |
Father | Jacob N. King d. Bef 1999 | |
Mother | Dorothy Haines b. Abt 1912, Pemberton, Burlington County, New Jersey, USA ![]() d. 17 Mar 2010, Evesham, Burlington County, New Jersey, USA ![]() | |
Family ID | F9515 | Group Sheet | Family Chart |
Family | Joseph Gidzinski | |
Family ID | F9517 | Group Sheet | Family Chart |
Last Modified | 26 Nov 2018 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|