Name | Emma Ross | |
Birth | Abt 1892 | Nebraska, USA ![]() |
Gender | Female | |
Census | 1920 | Fresno, Fresno County, California, USA ![]() |
|
||
Occupation | Dressmaker [1] | |
Person ID | I14656 | Mohr-Whalen |
Last Modified | 30 Jan 2020 |
Father | Stephen B. Ross b. Jul 1855, Brown County, Ohio, USA ![]() d. Bef Apr 1940 (Age < 84 years) | |
Mother | Lucretia Posey b. 29 Sep 1862, Anderson County, Kentucky, USA ![]() d. 8 Nov 1942, Fresno, Fresno County, California, USA ![]() | |
Family ID | F9873 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|