
| Name | Lectra Washington Brown [2] | |
| Suffix | Jr. | |
| Gender | Male | |
| Residence | May 1968 | Nashville, Davidson County, Tennessee, USA [2] |
| Residence | Dec 1993 | Decatur, Morgan County, Alabama, USA [1] |
| Person ID | I14881 | Mohr-Whalen |
| Last Modified | 5 Mar 2020 | |
| Father | Lectra Washington Brown, Sr. b. 26 Jan 1909, Jingo, Williamson County, Tennessee, USA ![]() d. 6 May 1968, Madison, Davidson County, Tennessee, USA (Age 59 years) | |
| Mother | Betty Hall Harrington b. 19 Nov 1910, Bon Aqua, Hickman County, Tennessee, USA ![]() d. 15 Dec 1993, Nashville, Davidson County, Tennessee, USA (Age 83 years) | |
| Family ID | F10027 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |