Name | Christina Andersdotter | |
Born | 10 Dec 1765 | Eksta, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1810 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1548 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden ![]() d. 18 Jul 1841, Silte, Gotland, Sweden ![]() | |||||||||||
Married | 1 Nov 1795 | Silte, Gotland, Sweden ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 25 Apr 2019 | |||||||||||
Family ID | F1192 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |