Name | Christina Margaretha Botelsdotter | |
Born | 10 Sep 1821 | Eksta, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 14 Jun 1887 | Eksta, Gotland, Sweden ![]() |
|
||
Person ID | I1563 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Botel Båtelsson b. 5 Nov 1787, Eksta, Gotland, Sweden ![]() d. 11 Jul 1856, Eksta, Gotland, Sweden ![]() | |
Mother | Anna Christina Hansdotter b. 1799, Silte, Gotland, Sweden ![]() | |
Family ID | F1386 | Group Sheet | Family Chart |
Family | Botel Båtelsson b. 20 Nov 1811, Eksta, Gotland, Sweden ![]() d. 18 Feb 1896, Eksta, Gotland, Sweden ![]() | |
Last Modified | 9 Aug 2020 | |
Family ID | F1396 | Group Sheet | Family Chart |
Sources |
|