Name | Anders Botelsson | |
Birth | 2 Nov 1817 | Eksta, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 2 Nov 1876 | Eksta, Gotland, Sweden [1] |
|
||
Person ID | I1568 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Botel Båtelsson b. 5 Nov 1787, Eksta, Gotland, Sweden d. 11 Jul 1856, Eksta, Gotland, Sweden (Age 68 years) | |
Mother | Anna Christina Hansdotter b. 1799, Silte, Gotland, Sweden | |
Family ID | F1386 | Group Sheet | Family Chart |
Family | Brita Gardrud Persdotter b. 10 Aug 1820, Eksta, Gotland, Sweden d. 23 Apr 1911, Eksta, Gotland, Sweden (Age 90 years) | |
Marriage | 10 Oct 1845 | Eksta, Gotland, Sweden [1] |
Family ID | F1142 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|