
| Name | Richard Henry Seidel [2] | |
| Birth | 30 Jun 1895 | Adams, Berkshire County, Massachusetts, USA [2, 3, 4, 5, 6, 7] |
| Gender | Male | |
| Also Known As | Dick [5] | |
| Census | 1900 | Adams, Berkshire County, Massachusetts, USA [3] |
| Census | 1910 | Adams, Berkshire County, Massachusetts, USA [4] |
| Residence | Jun 1917 | Adams, Berkshire County, Massachusetts, USA [7] |
| Census | 1920 | Adams, Berkshire County, Massachusetts, USA [5] |
| Residence | Mar 1935 | North Adams, Berkshire County, Massachusetts, USA [8] |
| Residence | May 1939 | North Adams, Berkshire County, Massachusetts, USA [9] |
| Residence | Apr 1942 | North Adams, Berkshire County, Massachusetts, USA [6] |
| Residence | Jul 1962 | North Adams, Berkshire County, Massachusetts, USA [2] |
| Occupation | Cotton mill worker [5] | |
| Death | 20 Jul 1962 | North Adams, Berkshire County, Massachusetts, USA [2] |
| Burial | 23 Jul 1962 | Southview Cemetery, North Adams, Berkshire County, Massachusetts, USA [2] |
| Person ID | I15714 | Mohr-Whalen |
| Last Modified | 31 Jul 2020 | |
| Father | Ernst R. Seidel b. Sep 1867, Germany ![]() d. 12 May 1917, Adams, Berkshire County, Massachusetts, USA (Age 49 years) | |
| Mother | Anna Louise Augusta Schoelzel b. Sep 1867, Germany ![]() d. 13 May 1939, Adams, Berkshire County, Massachusetts, USA (Age 71 years) | |
| Family ID | F10516 | Group Sheet | Family Chart |
| Family | Lena May Lightholder b. 15 Nov 1900, North Adams, Berkshire County, Massachusetts, USA ![]() d. 31 Mar 1994, Williamstown, Berkshire County, Massachusetts, USA (Age 93 years) | |
| Family ID | F10561 | Group Sheet | Family Chart |
| Last Modified | 11 Apr 2020 | |
| Sources |
|