
| Name | Carl Schoelzel | |
| Birth | Germany [1] |
|
| Gender | Male | |
| Person ID | I159 | Mohr-Whalen |
| Last Modified | 26 Apr 2019 | |
| Father | Johann Gotfried Schoelzel b. 10 Sep 1807, Peilau, Reichenbach, Schlesien, Prussia ![]() d. Aug 1881, Oslowo, Westpreußen, Prussia (Age 73 years) | |
| Mother | Susanna Helena Dinter b. 20 Nov 1820, Nieder Peilau Schlössel, Reichenbach, Schlesien, Prussia ![]() d. 23 Jan 1890, Chicago, Cook County, Illinois, USA (Age 69 years) | |
| Family ID | F101 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|