Name | Carl Petter Cederlund [1, 2] | |
Born | 21 Dec 1866 | Silte, Gotland, Sweden ![]() |
|
||
Christened | 22 Dec 1866 | Silte, Gotland, Sweden ![]() |
Gender | Male | |
Occupation | Seaman [4] | |
Research Notes | Minnesota Death Certificate Index lists a Carl Cedarlund who died 15 Feb 1951 in Olmsted County. [5] | |
Person ID | I1590 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Olof Petter Siltberg (Cederlund) b. 20 Jul 1828, Silte, Gotland, Sweden ![]() d. 1905, Silte, Gotland, Sweden ![]() | |
Mother | Mathilda Christina Mårtensdotter b. 20 Jul 1835, Havdhem, Gotland, Sweden ![]() d. 1904, Silte, Gotland, Sweden ![]() | |
Family ID | F1229 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
Sources |
|