Name | Emma Maria Cederlund [2] | |
Born | 29 Oct 1857 | Silte, Gotland, Sweden ![]() |
|
||
Christened | 1 Nov 1857 | Silte, Gotland, Sweden ![]() |
Gender | Female | |
Died | 1926 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1591 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Olof Petter Siltberg (Cederlund) b. 20 Jul 1828, Silte, Gotland, Sweden ![]() d. 1905, Silte, Gotland, Sweden ![]() | |
Mother | Mathilda Christina Mårtensdotter b. 20 Jul 1835, Havdhem, Gotland, Sweden ![]() d. 1904, Silte, Gotland, Sweden ![]() | |
Family ID | F1229 | Group Sheet | Family Chart |
Family | Olof Niklas Bernhard Lydahl b. 1853, Lye, Gotland, Sweden ![]() d. 1921, Silte, Gotland, Sweden ![]() | |||||
Children |
|
|||||
Last Modified | 9 Aug 2020 | |||||
Family ID | F1230 | Group Sheet | Family Chart |
Notes |
|
Sources |