
| Name | Emma Maria Cederlund [2] | |
| Birth | 29 Oct 1857 | Silte, Gotland, Sweden [1, 3] |
|
||
| Christening | 1 Nov 1857 | Silte, Gotland, Sweden [3] |
| Gender | Female | |
| Death | 1926 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1591 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Klockare Olof Petter Siltberg (Cederlund) b. 20 Jul 1828, Silte, Gotland, Sweden ![]() d. 1905, Silte, Gotland, Sweden (Age 76 years) | |
| Mother | Mathilda Christina Mårtensdotter b. 20 Jul 1835, Havdhem, Gotland, Sweden ![]() d. 1904, Silte, Gotland, Sweden (Age 68 years) | |
| Family ID | F1229 | Group Sheet | Family Chart |
Family ![]() |
Olof Niklas Bernhard Lydahl b. 1853, Lye, Gotland, Sweden ![]() d. 1921, Silte, Gotland, Sweden (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F1230 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2022 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |