Name | Jacob Christoffersson | |
Birth | 1836 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1915 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1607 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Catharina Brita Christoffersdotter b. 1828, Silte, Gotland, Sweden ![]() d. 1898, Silte, Gotland, Sweden ![]() | |
Marriage | 29 Oct 1858 | Silte, Gotland, Sweden ![]() |
Family ID | F1321 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|