
| Name | Jöran Christoffersson | |
| Birth | 1824 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1906 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I1608 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Christoffer Båtelsson b. 14 May 1794, Silte, Gotland, Sweden ![]() d. 3 May 1874, Silte, Gotland, Sweden (Age 79 years) | |
| Mother | Anna Gardrud Jöransdotter b. 16 Feb 1795, Sproge, Gotland, Sweden ![]() d. 1877, Silte, Gotland, Sweden (Age 81 years) | |
| Family ID | F1318 | Group Sheet | Family Chart |
| Family | Anna Catharina Matsdotter b. 22 Dec 1840, Silte, Gotland, Sweden ![]() d. 9 Feb 1876, Silte, Gotland, Sweden (Age 35 years) | |
| Marriage | 26 Nov 1858 | Silte, Gotland, Sweden [1] |
| Family ID | F1320 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|