Name | Helena Leta Louise Schoelzel | |
Birth | 28 Feb 1893 | Chicago, Cook County, Illinois, USA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] |
|
||
Gender | Female | |
Also Known As | Helen [2, 4, 9, 11] | |
Census | 1900 | Colby, Clark County, Wisconsin, USA |
Census | 1905 | Colby, Clark County, Wisconsin, USA [12] |
Census | 1910 | Colby, Clark County, Wisconsin, USA [6] |
Census | 1930 | Green Grove, Clark County, Wisconsin, USA [13] |
Residence | 1935 | Green Grove, Clark County, Wisconsin, USA [9] |
Census | 1940 | Green Grove, Clark County, Wisconsin, USA [9] |
Residence | Apr 1942 | Curtiss, Clark County, Wisconsin, USA [14] |
Census | 1950 | Colby, Clark County, Wisconsin, USA [10] |
Residence | 1966 | Colby, Clark County, Wisconsin, USA [15, 16] |
|
||
Residence | Oct 1985 | Curtiss, Clark County, Wisconsin, USA [11] |
Education | Cloverdale School (Town of Green Grove) [2] | |
Research Notes | Obituary gives burial location as North Green Grove Cemetery. [2] | |
Death | 23 Jun 1986 | Marshfield, Wood County, Wisconsin, USA [2, 3, 8, 17, 18] |
|
||
Burial | 27 Jun 1986 | St. Paul Cemetery, Colby, Clark County, Wisconsin, USA [2, 3, 18] |
|
||
Person ID | I161 | Mohr-Whalen | Branches: Wisconsin Schoelzels, Blood relatives of B. Mohr |
Last Modified | 9 Apr 2022 |
Father | August Emil Berthold Schoelzel b. 24 Aug 1865, Laskowitz, Westpreußen, Prussia d. 6 Aug 1947, Colby, Clark County, Wisconsin, USA (Age 81 years) | |
Mother | Anna Emilie Louise Schulz b. 31 Jan 1873, Runovy, Pommern, Prussia d. 11 Sep 1952, Green Grove, Clark County, Wisconsin, USA (Age 79 years) | |
Family ID | F98 | Group Sheet | Family Chart |
Family | Herbert A. Meyers, Sr. b. 12 Oct 1891, Green Grove, Clark County, Wisconsin, USA d. 11 Feb 1966, St. Joseph’s Hospital, Marshfield, Wood County, Wisconsin, USA (Age 74 years) | |||
Marriage | 6 Oct 1915 | Colby, Clark County, Wisconsin, USA [2, 4, 14, 18, 19] | ||
|
||||
Research Notes | Elaine Schoelzel gives marriage year of 1919. Obituary of Herbert lists marriage place as Green Grove. [7, 19] | |||
Children |
|
|||
Family ID | F104 | Group Sheet | Family Chart | ||
Last Modified | 20 Apr 2020 |
Sources |
|