Name | Catharina Margaretha Clasdotter | |
Birth | 1836 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1836 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1617 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Clas Nilsson b. 25 Mar 1809, Silte, Gotland, Sweden ![]() d. 27 Jan 1877, Silte, Gotland, Sweden ![]() | |
Mother | Helena Catharina Båtelsdotter b. 13 Nov 1803, Silte, Gotland, Sweden ![]() d. 24 Jan 1880, Silte, Gotland, Sweden ![]() | |
Family ID | F1305 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|