Name | Rasmus Petter Classon | |
Born | 1825 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1910 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1630 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Clas Rasmusson b. 1801, Hablingbo, Gotland, Sweden ![]() d. 1840, Hablingbo, Gotland, Sweden ![]() | |
Mother | Margaretha Helena Hansdotter b. 1803, Silte, Gotland, Sweden ![]() d. 1884, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1193 | Group Sheet | Family Chart |
Family | Anna Cajsa Larsdotter b. 1827, Silte, Gotland, Sweden ![]() d. 1915, Hablingbo, Gotland, Sweden ![]() | |
Married | 8 Nov 1850 | Hablingbo, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1325 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|