
| Name | Rasmus Petter Classon | |
| Birth | 1825 | Hablingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1910 | Hablingbo, Gotland, Sweden [1] |
|
||
| Person ID | I1630 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Clas Rasmusson b. 1801, Hablingbo, Gotland, Sweden ![]() d. 1840, Hablingbo, Gotland, Sweden (Age 39 years) | |
| Mother | Margaretha Helena Hansdotter b. 1803, Silte, Gotland, Sweden ![]() d. 1884, Hablingbo, Gotland, Sweden (Age 81 years) | |
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | Anna Cajsa Larsdotter b. 1827, Silte, Gotland, Sweden ![]() d. 1915, Hablingbo, Gotland, Sweden (Age 88 years) | |
| Marriage | 8 Nov 1850 | Hablingbo, Gotland, Sweden [1] |
| Family ID | F1325 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|