
| Name | Anna Catharina Danielsdotter | |
| Birth | 1794 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I1638 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Daniel Pehrsson b. 1765, Silte, Gotland, Sweden ![]() d. 1803, Silte, Gotland, Sweden (Age 38 years) | |
| Mother | Anna Jespersdotter b. 1772, Silte, Gotland, Sweden ![]() d. 1859, Silte, Gotland, Sweden (Age 87 years) | |
| Family ID | F1285 | Group Sheet | Family Chart |
| Family | Pehr Jespersson b. 1798, Silte, Gotland, Sweden | |
| Marriage | 18 Nov 1819 | Silte, Gotland, Sweden [1] |
| Family ID | F1286 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|