
| Name | Arvid Petter Danielsson | |
| Birth | 20 Jul 1869 | Silte, Gotland, Sweden [2] |
|
||
| Christening | 23 Jul 1869 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Person ID | I1640 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Daniel Johannes Pehrsson b. 1839, Silte, Gotland, Sweden ![]() | |
| Mother | Maria Catharina Jespersdotter b. 20 Aug 1836, Silte, Gotland, Sweden ![]() | |
| Family ID | F1265 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |