Name | Hans Danielsson | |
Birth | 1780 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1780 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I1641 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Daniel Hansson b. 1750, Silte, Gotland, Sweden d. 1791, Silte, Gotland, Sweden (Age 41 years) | |
Mother | Margaretha Larsdotter b. 30 Nov 1758, Hablingbo, Gotland, Sweden d. 3 May 1842, Silte, Gotland, Sweden (Age 83 years) | |
Family ID | F1247 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|