Name | Hans Danielsson | |
Birth | 3 Apr 1787 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 22 Jan 1873 | Silte, Gotland, Sweden ![]() |
|
||
Burial | 1 Feb 1873 | Silte, Gotland, Sweden ![]() |
Person ID | I1642 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Daniel Hansson b. 1750, Silte, Gotland, Sweden ![]() d. 1791, Silte, Gotland, Sweden ![]() | |
Mother | Margaretha Larsdotter b. 30 Nov 1758, Hablingbo, Gotland, Sweden ![]() d. 3 May 1842, Silte, Gotland, Sweden ![]() | |
Family ID | F1247 | Group Sheet | Family Chart |
Family | Anna Pehrsdotter b. 21 Jan 1789, Fardhem, Gotland, Sweden ![]() d. 15 Jun 1845, Silte, Gotland, Sweden ![]() | |
Marriage | 2 Nov 1809 | Silte, Gotland, Sweden ![]() |
Family ID | F1248 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |