
| Name | Pehr Danielsson | |
| Birth | 3 Sep 1796 | Silte, Gotland, Sweden [1, 2] |
|
||
| Gender | Male | |
| Death | 2 Apr 1864 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 11 Apr 1864 | Silte, Gotland, Sweden [2] |
| Person ID | I1643 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Daniel Pehrsson b. 1765, Silte, Gotland, Sweden ![]() d. 1803, Silte, Gotland, Sweden (Age 38 years) | |
| Mother | Anna Jespersdotter b. 1772, Silte, Gotland, Sweden ![]() d. 1859, Silte, Gotland, Sweden (Age 87 years) | |
| Family ID | F1285 | Group Sheet | Family Chart |
| Family | Anna Catharina Jespersdotter b. 6 Jan 1796, Silte, Gotland, Sweden ![]() d. 11 Feb 1862, Silte, Gotland, Sweden (Age 66 years) | |
| Marriage | 18 Nov 1819 | Silte, Gotland, Sweden [1] |
| Family ID | F1288 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |