Name | Jöran Eskilsson | |
Birth | 21 Sep 1809 | Näs, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I1650 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Margaretha Helena Hansdotter b. 1803, Silte, Gotland, Sweden ![]() d. 1884, Hablingbo, Gotland, Sweden ![]() | |
Marriage | 3 Jan 1846 | Hablingbo, Gotland, Sweden ![]() |
Family ID | F1198 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|