Name | Anna Cajsa Gångare | |
Born | 8 Mar 1805 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 3 Feb 1885 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 8 Feb 1885 | Silte, Gotland, Sweden ![]() |
Person ID | I1661 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Lars Nilsson Siltberg b. 3 Mar 1801, Silte, Gotland, Sweden ![]() d. 5 Feb 1874, Silte, Gotland, Sweden ![]() | |
Married | 15 Nov 1824 | Silte, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1303 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |