
| Name | Olof Andersson Hallbom | |
| Birth | 1784 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Occupation | Fältväbel vid GNB (Staff sergeant) [1] | |
| Person ID | I1677 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Anders Hansson b. 1754, Silte, Gotland, Sweden ![]() d. 1791, Silte, Gotland, Sweden (Age 37 years) | |
| Mother | Catharina Olofsdotter b. 1767, Silte, Gotland, Sweden ![]() d. 1831, Silte, Gotland, Sweden (Age 64 years) | |
| Family ID | F1250 | Group Sheet | Family Chart |
| Family 1 | Margaretha Catharina Mathiasdotter b. 1791, Silte, Gotland, Sweden ![]() d. 1815, Silte, Gotland, Sweden (Age 24 years) | |
| Marriage | 12 Nov 1812 | Silte, Gotland, Sweden [1] |
| Family ID | F1264 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Family 2 | Catharina Andersdotter b. 1798, Silte, Gotland, Sweden | |
| Marriage | 24 Nov 1825 | Silte, Gotland, Sweden [1] |
| Family ID | F1263 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|