Name | Cajsa Brita Hansdotter | |
Birth | 1809 | Silte, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1812 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I1687 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden d. 18 Jul 1841, Silte, Gotland, Sweden (Age 68 years) | |
Mother | Christina Andersdotter b. 10 Dec 1765, Eksta, Gotland, Sweden d. 1810, Silte, Gotland, Sweden (Age 44 years) | |
Family ID | F1192 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|