
| Name | Catharina Maria Hansdotter | |
| Birth | 23 Feb 1814 | Silte, Gotland, Sweden [1, 2] |
|
||
| Gender | Female | |
| Cause of Death | Scarlet fever [2] | |
| Death | 12 Mar 1888 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 22 Mar 1888 | Silte, Gotland, Sweden [2] |
| Person ID | I1688 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden ![]() d. 18 Jul 1841, Silte, Gotland, Sweden (Age 68 years) | |
| Mother | Magdalena Clasdotter b. 20 Mar 1791, Hablingbo, Gotland, Sweden ![]() d. 1 Oct 1848, Silte, Gotland, Sweden (Age 57 years) | |
| Family ID | F1173 | Group Sheet | Family Chart |
Family ![]() |
Hans Båtelsson b. 24 Nov 1812, Silte, Gotland, Sweden ![]() d. 7 Oct 1894, Silte, Gotland, Sweden (Age 81 years) | |||||||
| Marriage | 16 Jun 1831 | Silte, Gotland, Sweden [2] |
||||||
| Children |
|
|||||||
| Family ID | F1246 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 May 2005 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |