
| Name | Christina Hansdotter | |
| Birth | 16 Jul 1757 | Silte, Gotland, Sweden [1, 3] |
|
||
| Christening | 17 Jul 1757 | Silte, Gotland, Sweden [3] |
| Gender | Female | |
| Person ID | I1690 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Pehrsson b. 1726, Silte, Gotland, Sweden ![]() d. 1804, Silte, Gotland, Sweden (Age 78 years) | |
| Mother | Catharina Larsdotter b. 1727 d. 1811, Silte, Gotland, Sweden (Age 84 years) | |
| Family ID | F1995 | Group Sheet | Family Chart |
| Family | Hans Paulsson b. 25 Oct 1764, Silte, Gotland, Sweden ![]() d. 19 Nov 1786, Silte, Gotland, Sweden (Age 22 years) | |
| Family ID | F1283 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |