Name | Hedda Brita Hansdotter | |
Born | 1806 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1807 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I1696 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden ![]() d. 18 Jul 1841, Silte, Gotland, Sweden ![]() | |
Mother | Christina Andersdotter b. 10 Dec 1765, Eksta, Gotland, Sweden ![]() d. 1810, Silte, Gotland, Sweden ![]() | |
Family ID | F1192 | Group Sheet | Family Chart |
Sources |
|