
| Name | Lovisa Josefina Hansdotter | |
| Birth | 30 Jan 1873 | Silte, Gotland, Sweden [1, 2] |
|
||
| Christening | 30 Jan 1873 | Silte, Gotland, Sweden [2] |
| Gender | Female | |
| Death | 2 Feb 1873 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 6 Feb 1873 | Silte, Gotland, Sweden [2] |
| Person ID | I1701 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Hansson b. 24 Nov 1817, Silte, Gotland, Sweden ![]() d. 7 Mar 1886, Silte, Gotland, Sweden (Age 68 years) | |
| Mother | Anna Margareta Jespersdotter b. 17 Feb 1828, Silte, Gotland, Sweden ![]() d. 1919, Silte, Gotland, Sweden (Age 90 years) | |
| Family ID | F1275 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |