Name | Margaretha Helena Hansdotter | |
Birth | 1803 | Silte, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1884 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I1704 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Hans Hansson b. 26 Feb 1773, Silte, Gotland, Sweden d. 18 Jul 1841, Silte, Gotland, Sweden (Age 68 years) | |
Mother | Christina Andersdotter b. 10 Dec 1765, Eksta, Gotland, Sweden d. 1810, Silte, Gotland, Sweden (Age 44 years) | |
Family ID | F1192 | Group Sheet | Family Chart |
Family 1 | Clas Rasmusson b. 1801, Hablingbo, Gotland, Sweden d. 1840, Hablingbo, Gotland, Sweden (Age 39 years) | |||
Children |
|
|||
Family ID | F1193 | Group Sheet | Family Chart | ||
Last Modified | 24 May 2005 |
Family 2 | Jöran Eskilsson b. 21 Sep 1809, Näs, Gotland, Sweden | |
Marriage | 3 Jan 1846 | Hablingbo, Gotland, Sweden [1] |
Family ID | F1198 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|