
| Name | Anders Hansson | |
| Birth | 1754 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1791 | Silte, Gotland, Sweden [1] |
| Person ID | I1707 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Paulsson b. 1719 d. 13 May 1789, Silte, Gotland, Sweden (Age 70 years) | |
| Mother | Helena Hansdotter b. Abt Dec 1719 d. 21 Jun 1793, Silte, Gotland, Sweden (Age 73 years) | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Catharina Olofsdotter b. 1767, Silte, Gotland, Sweden ![]() d. 1831, Silte, Gotland, Sweden (Age 64 years) | |||||
| Marriage | 3 Nov 1782 | Silte, Gotland, Sweden [1] |
||||
| Children |
|
|||||
| Family ID | F1250 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2016 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |