
| Name | Båtel August Hansson | |
| Birth | 16 Feb 1858 | Silte, Gotland, Sweden [2, 3] |
|
||
| Christening | 20 Feb 1858 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Death | 8 Feb 1937 | Silte, Gotland, Sweden [4] |
|
||
| Person ID | I1708 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Hansson b. 24 Nov 1817, Silte, Gotland, Sweden ![]() d. 7 Mar 1886, Silte, Gotland, Sweden (Age 68 years) | |
| Mother | Anna Margareta Jespersdotter b. 17 Feb 1828, Silte, Gotland, Sweden ![]() d. 1919, Silte, Gotland, Sweden (Age 90 years) | |
| Family ID | F1275 | Group Sheet | Family Chart |
Family ![]() |
Josefina Christina Matsdotter b. 24 Nov 1865, Silte, Gotland, Sweden ![]() d. 15 Feb 1956, Silte, Gotland, Sweden (Age 90 years) | |||||
| Marriage | 10 Jan 1885 | Silte, Gotland, Sweden [5] |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F1269 | Group Sheet | Family Chart | ||||
| Last Modified | 24 May 2005 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|